<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Biodiversity &#8211; National Moth Week</title>
	<atom:link href="https://nationalmothweek.org/tag/biodiversity/feed/" rel="self" type="application/rss+xml" />
	<link>https://nationalmothweek.org</link>
	<description>Exploring Nighttime Nature</description>
	<lastBuildDate>Thu, 24 Jan 2013 21:40:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>

<image>
	<url>https://nationalmothweek.org/wp-content/uploads/2021/03/cropped-nmw_logos_3-32x32.png</url>
	<title>Biodiversity &#8211; National Moth Week</title>
	<link>https://nationalmothweek.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">29974611</site>	<item>
		<title>Meet NMW Partner &#8211; DiversityIndia</title>
		<link>https://nationalmothweek.org/2013/01/23/meet-nmw-partner-diversity-india/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-nmw-partner-diversity-india</link>
					<comments>https://nationalmothweek.org/2013/01/23/meet-nmw-partner-diversity-india/#comments</comments>
		
		<dc:creator><![CDATA[Liti]]></dc:creator>
		<pubDate>Wed, 23 Jan 2013 20:59:45 +0000</pubDate>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[NMW Collaborators]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Collaborators]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[partners]]></category>
		<guid isPermaLink="false">http://nationalmothweek.org/?p=3749</guid>

					<description><![CDATA[Since 2001 DiversityIndia (http://diversityindia.org/)has been organizing communities to document biodiversity of Indian Subcontinent. It started with a cyber-community on Yahoo groups called ButterflyIndia to talk about Butterflies of India. The discussions began with 25 members and over the years generated more than 1500 members. Very soon the cyber group started meeting together to share and &#8230;<p class="read-more"> <a class="" href="https://nationalmothweek.org/2013/01/23/meet-nmw-partner-diversity-india/"> <span class="screen-reader-text">Meet NMW Partner &#8211; DiversityIndia</span> Read More &#187;</a></p>]]></description>
										<content:encoded><![CDATA[<p><span style="color: #000000;"><a href="http://nationalmothweek.org/wp-content/uploads/2013/01/DiversityIndia_logo.jpg"><span style="color: #000000;"><img decoding="async" data-attachment-id="3751" data-permalink="https://nationalmothweek.org/2013/01/23/meet-nmw-partner-diversity-india/diversityindia_logo/" data-orig-file="https://nationalmothweek.org/wp-content/uploads/2013/01/DiversityIndia_logo.jpg" data-orig-size="189,180" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;}" data-image-title="DiversityIndia_logo" data-image-description="" data-image-caption="" data-medium-file="https://nationalmothweek.org/wp-content/uploads/2013/01/DiversityIndia_logo.jpg" data-large-file="https://nationalmothweek.org/wp-content/uploads/2013/01/DiversityIndia_logo.jpg" tabindex="0" role="button" class="aligncenter size-full wp-image-3751" title="DiversityIndia_logo" src="http://nationalmothweek.org/wp-content/uploads/2013/01/DiversityIndia_logo.jpg" alt="" width="189" height="180" /></span></a>Since 2001 <a href="http://diversityindia.org/" target="_blank"><span style="color: #000000;">DiversityIndia </span></a><span style="text-align: justify;">(<a href="http://diversityindia.org/">http://diversityindia.org/</a>)</span></span><span style="text-align: justify;">has</span> b<span style="color: #000000;">een organizing communities to document biodiversity of Indian Subcontinent. It started with a cyber-community on <a href="ihttp://groups.yahoo.com/group/ButterflyInda" target="_blank"><span style="color: #000000;">Yahoo groups called ButterflyIndia</span></a> to talk about Butterflies of India. The discussions began with 25 members and over the years generated more than 1500 members. Very soon the cyber group started meeting together to share and learn from each other. Members wanted to explore other taxa not just Butterflies which gave way to <a href="http://groups.yahoo.com/group/IndianMoths" target="_blank"><span style="color: #000000;">IndianMoths</span></a>, <a href="http://groups.yahoo.com/group/DragonflyIndia" target="_blank"><span style="color: #000000;">DragonflyIndia</span></a>, <a href="http://groups.yahoo.com/group/SpiderIndia" target="_blank"><span style="color: #000000;">SpiderIndia</span></a> and so on.</span></p>
<p><span style="color: #000000;">IndianMoths group has been active since 2005 and has close to 400 members. Members have been documenting moths in all parts Indian subcontinent and helping each other identify them. The group also utilizes <a href="http://www.facebook.com/groups/IndianMoths" target="_blank"><span style="color: #000000;">Facebook</span></a>, <a href="http://www.flickr.com/photos/tags/indianmoths" target="_blank"><span style="color: #000000;">Flickr</span></a>, <a href="https://picasaweb.google.com/lh/view?q=IndianMoths" target="_blank"><span style="color: #000000;">Picasa</span></a>, <a href="http://www.inaturalist.org/projects/indianmoths" target="_blank"><span style="color: #000000;">iNaturalist</span></a>, <a href="http://indiabiodiversity.org" target="_blank"><span style="color: #000000;">IndiaBiodiversityPortal</span></a> and <a href="http://www.projectnoah.org/missions/12710171" target="_blank"><span style="color: #000000;">Project Noah</span></a> to collaborate and share.</span></p>
<p><span style="color: #000000;">The basic philosophy being Documentation, Education, Research  and Conservation. We are trying to document as many species in as many locations spanning all the seasons possible. The species are identified by members and confirmed records will be used for further analysis and would feed in conservation efforts.</span></p>
]]></content:encoded>
					
					<wfw:commentRss>https://nationalmothweek.org/2013/01/23/meet-nmw-partner-diversity-india/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3749</post-id>	</item>
	</channel>
</rss>
