Check out the map below to find National Moth Week events in your area.
Contact the event coordinator for information on how you can become a part of the event.
View NMW 2013 World in a larger map
Participating Countries:
Africa | America | Asia | Europe | |
Togo | Mexico | Nepal | Ukraine | |
South Africa | Ecuador | India | Slovakia | The Philippines |
Nigeria | Columbia | China | Greece | New Zealand |
Gambia | Canada | Bhutan | Germany | Australia |
Egypt | Venezuela | Sri Lanka | Belguim | |
USA | UAE/Abu Dhabi | Hungary | ||
Peru | Singapore | United Kingdom | ||
Nicaragua | Pakistan | Czech Republic | ||
Costa Rica | Israel | Norway | ||
Chile | Malaysia | Italy | ||
Belize | Bosnia and Herzegovina | |||
Croatia | ||||
Last updated – 27 July 2013 |
1 thought on “Global Locations – 2013”