There were 915 registration from 53 countries. 732 private events and 183 public events.
Participating countries 2020
AMERICAS | EUROPE | ASIA | AFRICA | OTHER |
---|---|---|---|---|
Canada | Beligum | Nepal | Benin | Mauritania |
United States | Greece | China | Uganda | Madagascar |
Colombia | United Kingdom | India | Botswana | New Zeland |
Costa Rica | Netherlands | Malaysia | South Africa | Philippines |
Mexico | Spain | Sri Lanka | Zambia | |
Dominican Republic | Austria | Syria | Gambia | |
Brazil | Switzerland | Russia | Burkina Faso | |
Guatemala | Sweden | Cambodia | ||
Venezuela | Lithuania | Hong Kong | ||
Belize | Serbia | Pakistan | 53 Countries | |
Cuba | Slovakia | Indonesia | ||
Czech Republic | Israel | |||
Croatia | Hong Kong | |||
Germany | Myanmar | |||
Norway | Japan | |||
Poland | ||||
Singapore |
48 US States (Not participating North Dakota, South Dakota)