There were 915 registration from 53 countries. 732 private events and 183 public events.
Participating countries 2020
AMERICAS | EUROPE | ASIA | AFRICA | OTHER |
---|---|---|---|---|
Canada | Beligum | Nepal | Benin | Mauritania |
United States | Greece | China | Uganda | Madagascar |
Colombia | United Kingdom | India | Botswana | New Zeland |
Costa Rica | Netherlands | Malaysia | South Africa | Philippines |
Mexico | Spain | Sri Lanka | Zambia | |
Dominican Republic | Austria | Syria | Gambia | |
Brazil | Switzerland | Russia | Burkina Faso | |
Guatemala | Sweden | Cambodia | ||
Venezuela | Lithuania | Hong Kong | ||
Belize | Serbia | Pakistan | 53 Countries | |
Cuba | Slovakia | Indonesia | ||
Czech Republic | Israel | |||
Croatia | Hong Kong | |||
Germany | Myanmar | |||
Norway | Japan | |||
Poland | ||||
Singapore |
Participating US states
Red - NOT participating -------------- | Black - Participating -------------- | |||
---|---|---|---|---|
Alabama | Hawaii | Massachusetts | New Mexico | South Dakota |
Alaska | Idaho | Michigan | New York | Tennessee |
Arkansas | Iowa | Minnesota | North Carolina | Texas |
Arizona | Illinois | Missouri | North Dakota | Utah |
California | Indiana | Mississipp | Ohio | Vermont |
Colorado | Kansas | Montana | Oklahoma | Virginia |
Connecticut | Kentucky | Nebraska | Oregon | Washington |
Delaware | Louisiana | Nevada | Pennsylvania | West Virginia |
Florida | Maine | Hew Hampshire | Rhode Island | Wisconsin |
Georgia | Maryland | New Jersey | South Carolina | Wyoming |
Washington DC | ||||
. |