6th annual National Moth Week 2017, July 22-30.
For News/Media click here
In 2016 there were 376 registered Moth Week events: 202 private events and 174 public events. Events were held in 34 countries.
Events map – Green markers are public event. Blue markers are private event. Gray markers are public events that are not during NMW.
Participating countries 2017
Africa | Americas | Asia | Europe | Other |
---|---|---|---|---|
Nigeria | Costa Rica | India | France | Philippines |
Egypt | United States * | Russian Federation | United Kingdom | Australia |
South Africa | Canada | South Korea | Greece | Belize |
Colombia | Bangladesh | Spain | ||
Mexico | Bhutan | Sweden | ||
Dominican Republic | Japan | Austria | ||
Ecuador | China | Czech Republic | ||
Venezuela | Thailand | Germany | ||
Brazil | Serbia | |||
Switzerland | ||||
Romania | ||||
Last updated -30 July 2017 | 34 Countries |
USA – events were held in 48 states (none in Utah and Wyoming)